รายละเอียด FortiGate 80F
FortiGate 80F | |||
---|---|---|---|
Hardware Specifications | |||
GE RJ45/SFP Shared Media Pairs | 2 | ||
GE RJ45 Internal Ports | 6 | ||
GE RJ45 FortiLink Ports (Default) | 2 | ||
Bypass GE RJ45 Port Pair (WAN1 & Port1, default configuration) | – | ||
USB Ports 3.0 | 1 | ||
Console (RJ45) | 1 | ||
Internal Storage | – | ||
System Performance | |||
IPS Throughput | 1.4 Gbps | ||
NGFW Throughput | 1 Gbps | ||
Threat Protection Throughput | 900 Mbps | ||
System Performance | |||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10 / 10 / 7 Gbps | ||
Firewall Latency (64 byte UDP packets) | 4 μs | ||
Firewall Throughput (Packets Per Second) | 10.5 Mpps | ||
Concurrent Sessions (TCP) | 1.5 Million | ||
New Sessions/Second (TCP) | 45,000 | ||
Firewall Policies | 5,000 | ||
IPsec VPN Throughput (512 byte packets) | 6.5 Gbps | ||
Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||
Client-to-Gateway IPsec VPN Tunnels | 2,500 | ||
SSL-VPN Throughput | 950 Mbps | ||
Concurrent SSL-VPN Users (Recommended Maximum) | 200 | ||
SSL Inspection Throughput | 715 Mbps | ||
SSL Inspection CPS (IPS, avg. HTTPS) | 700 | ||
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100,000 | ||
Application Control Throughput | 1.8 Gbps | ||
CAPWAP Throughput | 9 Gbps | ||
Virtual Domains (Default / Maximum) | 10 / 10 | ||
Maximum Number of FortiSwitches Supported | 16 | ||
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 | ||
Maximum Number of FortiTokens | 500 | ||
High Availability Configurations | Active / Active, Active / Passive, Clustering | ||
Dimensions | |||
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | ||
Height x Width x Length (mm) | 38.5 x 216 x 160 | ||
Weight | 2.4 lbs (1.1 kg) | ||
Form Factor | Desktop/Wall Mount/Rack Tray | ||
Environment | |||
Input Rating | Dual power 12Vdc, 3A | ||
Power Required | Powered by 2 External DC Power Adapters, 100–240V AC, 50/60 Hz | ||
Power Consumption (Average / Maximum) | 12.6W / 15.4W | ||
Heat Dissipation | 52.55 BTU/h | ||
Operating Temperature | 32–104°F (0–40°C) | ||
Storage Temperature | -31–158°F (-35–70°C) | ||
Humidity | 10–90% non-condensing | ||
Operating Altitude | Up to 16,404 ft (5,000 m) | ||
Compliance | |||
Safety | FCC Part 15B, Class B, CE, RCM, VCCI, UL/cUL, CB, BSMI | ||
Certifications | |||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |